June 20 Friday |
June 21 Saturday |
June 22 Sunday |
June 23 Monday |
June 24 Tuesday |
June 25 Wednesday |
|
9:00AM | RSS Pioneers | Workshops + RSS Pathways | 4. Perception | 9. HRI | 14. Robot Design | Workshops + Tours |
9:30AM | 15. Navigation | |||||
10:00AM | ||||||
10:30AM | Break + Posters Setup | Break + Posters Setup | Break + Posters Setup | |||
11:00AM | Early Career Spotlight | Early Career Spotlight | Awards Ceremony | |||
11:30AM | 5. Planning | 10. Multi-Robot Systems | 16. Manipulation III | |||
12:00PM | ||||||
12:30PM | Welcome Reception Lunch + Poster Setup | Lunch + Posters | Lunch + Posters | Lunch + Posters | ||
1:00PM | ||||||
1:30PM | Opening address | |||||
2:00PM | 1. Perception and Navigation |
6. Manipulation I |
11. Manipulation II |
17. Imitation Learning II | ||
2:30PM | ||||||
3:00PM | Keynote: Barbara Webb | Past, Present, and Future Panel | Keynote: Trevor Darrell | Test of Time Award | ||
3:30PM | ||||||
4:00PM | Break | Break | Break | Break + Posters + Tours | ||
4:30PM | 2. VLA Models | 7. Humanoids | 12. Control and Dynamics | |||
5:00PM | ||||||
5:30PM | 3. Scaling Robot Learning | 8. Imitation Learning I | 13. Mobile Manipulation and Locomotion | Town Hall | ||
6:00PM | ||||||
6:30PM | RoboNight: Dinner + Posters | RoboNight: Dinner + Posters | RoboNight: Dinner + Posters | Farewell Drinks | ||
7:00PM | ||||||
7:30PM | ||||||
8:00PM |