July 14 Sunday |
July 15 Mon |
July 16 Tue |
July 17 Wed |
July 18 Thu |
July 19 Fri |
|
7:15AM | Registration desk opens | Registration desk opens | ||||
8:00AM | Opening address | |||||
8:30AM | 8:45 Full Day Workshops | 1. Control | 7. Imitation learning | 12. Robot learning foundation models | 16. Manipulation | |
9:00AM | ||||||
9:30AM | Coffee break and posters control + pioneers | Coffee break and posters imitation learning + pioneers | Coffee break and posters robot learning foundation models + pioneers | Coffee break and posters manipulation | ||
10:00AM | Coffee break | 2. Planning | 8. Perception and navigation | 13. Robot design | 17. Imitation learning | |
10:30AM | Workshop Session | |||||
11:00AM | 3. Manipulation | 9. Locomotion and manipulation | Early Career Spotlight Stefan Leutenegger | 11:45 Paper Awards and Closing | ||
11:30PM | 14. Control | Poster imitation learning | ||||
12:00PM | Lunch | Lunch | Lunch | |||
12:30PM | Lunch | Lely’s industry talk (12:30 - 12:45) | ||||
1:00PM | Lunch and posters planning and manipulation | Lunch and posters perception and navigation, and locomotion and manipulation | Lunch (12:45-13:30) | |||
1:30PM | 4. Field robotics | 10 .Perception | Lunch and posters control and robot design | Half-day workshops | ||
2:00PM | Registration desk opens (2:00 pm - 5:00 pm) | Workshop Session | Test of time paper "LOAM: Lidar Odometry and Mapping in Real-time" | |||
2:30PM | Plenary 1 Uta Noppeney | Plenary 2 Dieter Fox | ||||
3:00PM | Coffee Break and posters 12 | |||||
3:30PM | Coffee Break | Coffee break and posters field robotics | Coffee break and posters perception | 15. Planning | Coffee Break | |
4:00PM | Workshop Session | 5. HRI | 11. Navigation | Workshop Session | ||
4:30PM | Poster planning | |||||
5:00PM | 6. Grasping | Poster navigation 5:00 pm – 5:30 pm + Museum opens 5:00 pm – 6:30 pm | Town Hall | |||
5:30PM | ||||||
6:00PM | Welcome reception |
Poster HRI and grasping |
Farewell drinks (6:15 pm - 7:15 pm) | |||
6:30PM | Banqueting start at 6:30 pm – 10:00 pm | |||||
7:00PM | ||||||
7:30PM | ||||||
8:00PM | ||||||
8:30PM | ||||||
9:00PM | ||||||
9:30PM | ||||||
10:00PM |